Free Risk Screener — Pre-Demolition
Asbestos Risk Screener
Answer 6 questions about your structure. Get an asbestos risk rating, a list of suspect materials to flag for your inspector, estimated inspection and abatement costs, and the correct state notification agency — all in under 60 seconds.
⚠️ Asbestos Risk Screener
Not a substitute for a professional inspection. Use as a pre-screening tool only.
1 When was the structure built?
2 What type of structure is it?
3 What is the roof material? (best guess)
4 What flooring is or was in the structure?
5 Any textured ceilings or visible pipe insulation?
6 Which state is the property in?
Asbestos Notification Agency for Your State
Common Asbestos-Containing Materials by Decade
| Material | High-Risk Decades | 2026 Abatement Cost | Notes |
|---|---|---|---|
| Popcorn / textured ceiling | 1950s–1980s | $3–$8/sq ft | Very common; often friable |
| Vinyl / resilient floor tile | 1950s–1970s | $5–$12/sq ft | 9"×9" tiles = high suspicion |
| Pipe & duct insulation | Pre-1975 | $35–$100/linear ft | Most hazardous; friable |
| Drywall joint compound | Pre-1977 | $8–$13.50/sq ft wall | Widely used; often overlooked |
| Roof felt / built-up roofing | Pre-1980 | $50–$150/sq (100 sf) | Exterior; requires containment |
| Boiler / furnace insulation | Pre-1975 | $1,500–$6,000/unit | High fiber count when disturbed |
| Vermiculite attic insulation | Pre-1990 | $10–$20/sq ft | Libby, MT source = very high risk |
| Window glazing / caulk | Pre-1980 | $200–$600 linear ft | Often non-friable; encapsulation OK |
Source: AbateLocal 2026, Angi 2026, This Old House 2026. Cost ranges reflect national averages; regional labor rates vary.